Compare offers from 15+ banks & NBFCs. Get instant approval with minimal documentation.
Compare interest rates, processing fees, and features across top banks
| Bank | Interest Rate | Processing Fee | Max Tenure | Max Amount | Rating | Action |
|---|---|---|---|---|---|---|
🏦 HDFC Bank Most Popular | 8.50% - 9.50% | 0.50% | 7 years | ₹50 Lakhs | 4.8 | |
🏛️ SBI Car Loan Lowest Fees | 8.65% - 9.80% | 0.40% | 7 years | ₹1 Crore | 4.7 | |
🔶 ICICI Bank Fastest Approval | 8.75% - 10.00% | 0.50% | 7 years | ₹75 Lakhs | 4.6 | |
🟣 Axis Bank | 8.99% - 10.25% | 0.50% | 7 years | ₹50 Lakhs | 4.5 | |
🔴 Kotak Mahindra | 8.85% - 9.75% | 0.50% | 5 years | ₹40 Lakhs | 4.4 | |
🟠 Bank of Baroda Best Rate | 8.45% - 9.25% | 0.25% | 7 years | ₹50 Lakhs | 4.3 |
8.50% - 9.50%
8.65% - 9.80%
8.75% - 10.00%
Find out how much car loan you can get in just 2 minutes
Fill in your details to check your loan eligibility instantly
Keep these documents ready for faster loan approval
Our experts will guide you through the entire loan process and help you get the best rates.